EFP (m)-PR
- 型號(hào):
- 更新時(shí)間: 2024-05-22
- 上一個(gè):CtIP siRNA (m)
- 下一個(gè):SSRP1 siRNA (h)
本公司長(zhǎng)期經(jīng)營(yíng)Elisa試劑盒、培養(yǎng)基、細(xì)胞分離液、基因試劑盒、血清、生化試劑、進(jìn)口玻璃密度計(jì)、移液器等生物化學(xué)用品。貨真價(jià)實(shí)。詳細(xì)價(jià)格請(qǐng)咨詢?cè)诰€人員或登陸 http://www.awardbio.com
產(chǎn)品介紹
sc-37782-PR | DNA pol é (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37783 | DNA pol ∂ 2 siRNA (h) | 10 uM | Store at -20° C, |
sc-37783-PR | DNA pol ∂ 2 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37784 | DNA pol é ss siRNA (m) | 10 uM | Store at -20° C, |
sc-37784-PR | DNA pol é ss (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37785 | DNA pol î siRNA (h) | 10 uM | Store at -20° C, |
sc-37785-PR | DNA pol î (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37786 | DNA pol î siRNA (m) | 10 uM | Store at -20° C, |
sc-37786-PR | DNA pol î (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37787 | DNA pol ? siRNA (h) | 10 uM | Store at -20° C, |
sc-37787-PR | DNA pol ? (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37788 | DNA pol ? siRNA (m) | 10 uM | Store at -20° C, |
sc-37788-PR | DNA pol ? (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37789 | DNA pol † siRNA (h) | 10 uM | Store at -20° C, |
sc-37789-PR | DNA pol † (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37790 | DNA pol ? siRNA (h) | 10 uM | Store at -20° C, |
sc-37790-PR | DNA pol ? (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37791 | DNA pol ? siRNA (m) | 10 uM | Store at -20° C, |
sc-37791-PR | DNA pol ? (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37792 | CSA siRNA (h) | 10 uM | Store at -20° C, |
sc-37792-PR | CSA (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37793 | CSA siRNA (m) | 10 uM | Store at -20° C, |
sc-37793-PR | CSA (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37794 | CSB siRNA (h) | 10 uM | Store at -20° C, |
sc-37794-PR | CSB (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37795 | FEN-1 siRNA (h) | 10 uM | Store at -20° C, |
sc-37795-PR | FEN-1 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37796 | FEN-1 siRNA (m) | 10 uM | Store at -20° C, |
sc-37796-PR | FEN-1 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37797 | DDB1 siRNA (h) | 10 uM | Store at -20° C, |
sc-37797-PR | DDB1 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37798 | DDB1 siRNA (m) | 10 uM | Store at -20° C, |
sc-37798-PR | DDB1 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37799 | DDB2 siRNA (h) | 10 uM | Store at -20° C, |
sc-37799-PR | DDB2 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37800 | DDB2 siRNA (m) | 10 uM | Store at -20° C, |
sc-37800-PR | DDB2 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37802 | POL H siRNA (m) | 10 uM | Store at -20° C, |
sc-37802-PR | POL H (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37803 | UDG siRNA (h) | 10 uM | Store at -20° C, |
sc-37803-PR | UDG (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37804 | UDG siRNA (m) | 10 uM | Store at -20° C, |
sc-37804-PR | UDG (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37805 | XPC siRNA (h) | 10 uM | Store at -20° C, |
sc-37805-PR | XPC (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37806 | XPC siRNA (m) | 10 uM | Store at -20° C, |
sc-37806-PR | XPC (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37807 | Topo III∫-1 siRNA (h) | 10 uM | Store at -20° C, |
sc-37807-PR | Topo III∫-1 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37808 | Topo III∫-1 siRNA (m) | 10 uM | Store at -20° C, |
sc-37808-PR | Topo III∫-1 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37809 | Topo III∫-2 siRNA (h) | 10 uM | Store at -20° C, |
sc-37809-PR | Topo III∫-2 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37810 | Topo III∫-2 siRNA (m) | 10 uM | Store at -20° C, |
sc-37810-PR | Topo III∫-2 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37811 | Topo III∫-3 siRNA (h) | 10 uM | Store at -20° C, |
sc-37811-PR | Topo III∫-3 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37812 | Topo III∫-3 siRNA (m) | 10 uM | Store at -20° C, |
sc-37812-PR | Topo III∫-3 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37813 | DP-1 siRNA (h) | 10 uM | Store at -20° C, |
sc-37813-PR | DP-1 (h) -PR | 10 uM, 20 ul | Store at -20° C, |
sc-37814 | DP-1 siRNA (m) | 10 uM | Store at -20° C, |
sc-37814-PR | DP-1 (m) -PR | 10 uM, 20 ul | Store at -20° C, |
sc-37815 | DP-2 siRNA (h) | 10 uM | Store at -20° C, |
sc-37815-PR | DP-2 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37816 | DP-2 siRNA (m) | 10 uM | Store at -20° C, |
sc-37816-PR | DP-2 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37817 | E2F-3 siRNA (h) | 10 uM | Store at -20° C, |
sc-37817-PR | E2F-3 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37818 | E2F-3 siRNA (m) | 10 uM | Store at -20° C, |
sc-37818-PR | E2F-3 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37819 | E2F-6 siRNA (h) | 10 uM | Store at -20° C, |
sc-37819-PR | E2F-6 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37820 | E2F-6 siRNA (m) | 10 uM | Store at -20° C, |
sc-37820-PR | E2F-6 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37821 | E4BP4 siRNA (h) | 10 uM | Store at -20° C, |
sc-37821-PR | E4BP4 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37822 | E4BP4 siRNA (m) | 10 uM | Store at -20° C, |
sc-37822-PR | E4BP4 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37823 | EED siRNA (h) | 10 uM | Store at -20° C, |
sc-37823-PR | EED (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37824 | EEDt siRNA (m) | 10 uM | Store at -20° C, |
sc-37824-PR | EEDt (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37825 | EFP siRNA (h) | 10 uM | Store at -20° C, |
sc-37825-PR | EFP (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37826 | EFP siRNA (m) | 10 uM | Store at -20° C, |
sc-37826-PR | EFP (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37827 | Egr-2 siRNA (h) | 10 uM | Store at -20° C, |
sc-37827-PR | Egr-2 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37828 | Egr-2 siRNA (m) | 10 uM | Store at -20° C, |
sc-37828-PR | Egr-2 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37829 | Egr-4 siRNA (h) | 10 uM | Store at -20° C, |
sc-37829-PR | Egr-4 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37830 | Egr-4 siRNA (m) | 10 uM | Store at -20° C, |
sc-37830-PR | Egr-4 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-37831 | EKLF siRNA (h) | 10 uM | Store at -20° C, |
sc-37831-PR | EKLF (h)-PR | 10 uM, 20 ul | Store at -20° C, |
更多產(chǎn)品
在線留言