hnRNP K (h)-PR
- 型號:
- 更新時間: 2024-05-23
- 上一個:RINT-1 (h)-PR
- 下一個:SMC3 siRNA (h)
本公司長期經(jīng)營Elisa試劑盒、培養(yǎng)基、細(xì)胞分離液、基因試劑盒、血清、生化試劑、進(jìn)口玻璃密度計、移液器等生物化學(xué)用品。貨真價實(shí)。詳細(xì)價格請咨詢在線人員或登陸 http://www.awardbio.com
產(chǎn)品介紹
sc-38243-PR | RPA40 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38244 | RPA194 siRNA (h) | 10 uM | Store at -20° C, |
sc-38244-PR | RPA194 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38245 | RPA194 siRNA (m) | 10 uM | Store at -20° C, |
sc-38245-PR | RPA194 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38246 | 9G8 siRNA (h) | 10 uM | Store at -20° C, |
sc-38246-PR | 9G8 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38247 | 9G8 siRNA (m) | 10 uM | Store at -20° C, |
sc-38247-PR | 9G8 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38248 | ALY siRNA (m) | 10 uM | Store at -20° C, |
sc-38248-PR | ALY (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38249 | CBP20 siRNA (h) | 10 uM | Store at -20° C, |
sc-38249-PR | CBP20 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38250 | CBP20 siRNA (m) | 10 uM | Store at -20° C, |
sc-38250-PR | CBP20 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38251 | CUG-BP1 siRNA (h) | 10 uM | Store at -20° C, |
sc-38251-PR | CUG-BP1 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38252 | CUG-BP1 siRNA (m) | 10 uM | Store at -20° C, |
sc-38252-PR | CUG-BP1 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38253 | DEK siRNA (h) | 10 uM | Store at -20° C, |
sc-38253-PR | DEK (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38254 | Dyskerin siRNA (h) | 10 uM | Store at -20° C, |
sc-38254-PR | Dyskerin (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38255 | Dyskerin siRNA (m) | 10 uM | Store at -20° C, |
sc-38255-PR | Dyskerin (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38256 | GAR1 siRNA (h) | 10 uM | Store at -20° C, |
sc-38256-PR | GAR1 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38257 | GAR1 siRNA (m) | 10 uM | Store at -20° C, |
sc-38257-PR | GAR1 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38258 | hnRNP A0 siRNA (h) | 10 uM | Store at -20° C, |
sc-38258-PR | hnRNP A0 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38259 | hnRNP A0 siRNA (m) | 10 uM | Store at -20° C, |
sc-38259-PR | hnRNP A0 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38260 | hnRNP A2 siRNA (h) | 10 uM | Store at -20° C, |
sc-38260-PR | hnRNP A2 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38261 | hnRNP A2 siRNA (m) | 10 uM | Store at -20° C, |
sc-38261-PR | hnRNP A2 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38262 | hnRNP A3 siRNA (h) | 10 uM | Store at -20° C, |
sc-38262-PR | hnRNP A3 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38263 | hnRNP A3 siRNA (m) | 10 uM | Store at -20° C, |
sc-38263-PR | hnRNP A3 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38264 | hnRNP B1 siRNA (h) | 10 uM | Store at -20° C, |
sc-38264-PR | hnRNP B1 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38265 | hnRNP B1 siRNA (m) | 10 uM | Store at -20° C, |
sc-38265-PR | hnRNP B1 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38266 | hnRNP D siRNA (h) | 10 uM | Store at -20° C, |
sc-38266-PR | hnRNP D (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38267 | hnRNP D siRNA (m) | 10 uM | Store at -20° C, |
sc-38267-PR | hnRNP D (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38268 | hnRNP E1 siRNA (h) | 10 uM | Store at -20° C, |
sc-38268-PR | hnRNP E1 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38269 | hnRNP E1 siRNA (m) | 10 uM | Store at -20° C, |
sc-38269-PR | hnRNP E1 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38270 | hnRNP E2 siRNA (h) | 10 uM | Store at -20° C, |
sc-38270-PR | hnRNP E2 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38271 | hnRNP E2 siRNA (m) | 10 uM | Store at -20° C, |
sc-38271-PR | hnRNP E2 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38272 | hnRNP F siRNA (h) | 10 uM | Store at -20° C, |
sc-38272-PR | hnRNP F (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38273 | hnRNP F siRNA (m) | 10 uM | Store at -20° C, |
sc-38273-PR | hnRNP F (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38274 | hnRNP G siRNA (h) | 10 uM | Store at -20° C, |
sc-38274-PR | hnRNP G (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38275 | hnRNP G siRNA (m) | 10 uM | Store at -20° C, |
sc-38275-PR | hnRNP G (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38276 | hnRNP H’ siRNA (h) | 10 uM | Store at -20° C, |
sc-38276-PR | hnRNP H’ (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38277 | hnRNP H’ siRNA (m) | 10 uM | Store at -20° C, |
sc-38277-PR | hnRNP H’ (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38278 | hnRNP H1 siRNA (h) | 10 uM | Store at -20° C, |
sc-38278-PR | hnRNP H1 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38279 | hnRNP H1 siRNA (m) | 10 uM | Store at -20° C, |
sc-38279-PR | hnRNP H1 (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38280 | hnRNP I siRNA (h) | 10 uM | Store at -20° C, |
sc-38280-PR | hnRNP I (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38281 | hnRNP I siRNA (m) | 10 uM | Store at -20° C, |
sc-38281-PR | hnRNP I (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38282 | hnRNP K siRNA (h) | 10 uM | Store at -20° C, |
sc-38282-PR | hnRNP K (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38283 | hnRNP K siRNA (m) | 10 uM | Store at -20° C, |
sc-38283-PR | hnRNP K (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38284 | hnRNP L siRNA (h) | 10 uM | Store at -20° C, |
sc-38284-PR | hnRNP L (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38285 | hnRNP L siRNA (m) | 10 uM | Store at -20° C, |
sc-38285-PR | hnRNP L (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38286 | hnRNP M siRNA (h) | 10 uM | Store at -20° C, |
sc-38286-PR | hnRNP M (h)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38287 | hnRNP M siRNA (m) | 10 uM | Store at -20° C, |
sc-38287-PR | hnRNP M (m)-PR | 10 uM, 20 ul | Store at -20° C, |
sc-38288 | hnRNP M1 siRNA (h) | 10 uM | Store at -20° C, |
sc-38288-PR | hnRNP M1 (h)-PR | 10 uM, 20 ul | Store at -20° C, |
更多產(chǎn)品
在線留言